Multiblok
Dane techniczne
Zakres dostawy
korpus podstawowy i nakładka zaciskowa
Właściwości
| Numer artykułu | 0.0.641.45 |
|---|---|
| typoszereg | Typoszereg 8 |
| Odporność na ESD | Nie |
| waga | m = 10 g |
| siła max. | Fmax. = 250 N |
| JOP | 1 sztuka |
| materiał | PA-GF |
| Kolor | kolor szary |
Opis
Multiblok zaciskowy PA należy włożyć do rowka profila, nakładka zaciskowa utwierdza zróżnicowane pod względem grubości i wagi elementy powierzchniowe jak np.: blachy, płyty ze szkła akrylowego i inne.
Warianty
Sortuj wg
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: 8 | Material: Plastic (PA) | Colour: Black | Fastening technology: Screws | Tenon type: - | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: 5 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: 5 | Material: Plastic (PA) | Colour: Black | Fastening technology: Screws | Tenon type: - | |
| Line: 6 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: 6 | Material: Plastic (PA) | Colour: Black | Fastening technology: Screws | Tenon type: - | |
| Line: 10 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: X | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: X | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Clamps | Tenon type: - | |
| Line: 8 | Material: Plastic (PA) | Colour: Black | Fastening technology: Clamps | Tenon type: - | |
| Line: 6 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Clamps | Tenon type: - | |
| Line: 6 | Material: Plastic (PA) | Colour: Black | Fastening technology: Clamps | Tenon type: - | |
| Line: 5 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Clamps | Tenon type: - | |
| Line: 5 | Material: Plastic (PA) | Colour: Black | Fastening technology: Clamps | Tenon type: - | |
| Line: 8 | Material: Die-cast zinc | Colour: Black | Fastening technology: Screws | Tenon type: - | |
| Line: 8 | Material: Die-cast zinc | Colour: Bright zinc-plated | Fastening technology: Screws | Tenon type: - | |
| Line: 6 | Material: Die-cast zinc | Colour: Black | Fastening technology: Screws | Tenon type: - | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Snap in | Tenon type: One-way tenon | |
| Line: 8 | Material: Plastic (PA) | Colour: Black | Fastening technology: Snap in | Tenon type: One-way tenon | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Snap in | Tenon type: Slotted tenon | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Snap in | Tenon type: Toggle tenon | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Snap in | Tenon type: Toggle pin PA |
do pobrania
Dane CAD
Klasyfikacje
Klasyfikacje to branżowe standardy danych produktowych, które są wykorzystywane m. in. do wspierania ustrukturyzowanego przetwarzania w systemach ERP i e-biznesu. Potrzebujesz danych klasyfikacyjnych dla wszystkich produktów dla swojego systemu e-zamówień? Jeśli tak, nie wahaj się z nami skontaktować.
eCl@ss 8.0
23240190
eCl@ss 4.0
22041426
eCl@ss 4.1
22041426
eCl@ss 5.0
23250320
eCl@ss 5.1
23250320
eCl@ss 6.0.1
23250320
eCl@ss 11.0
23240190
eCl@ss 7.1
23240190
UNSPSC 9.0
31141501
UNSPSC 7.0
31141501
Kod taryfy celnej
39269097


Grey
Black














Bright zinc-plated




