Tischplatten
Technische Daten
Eigenschaften
Artikelnummer | 0.0.633.34 |
---|---|
Baureihe | Arbeitsplatzsystem |
ESD-sicher | Nein |
Gewicht | m = 34.2 kg |
Liefereinheit | 1 Stück |
Material | Buche Multiplex |
Beschreibung
- Feuchtigkeitsunempfindlich verleimt
- Maserung in Längsrichtung, Kanten gefast
- Allseitig UV-lackiert
Montagehinweise
Varianten
Sortieren nach
Material: Plastic-coated chipboard | Colour: ![]() | Table top (dimensions): Custom | Table top length: Custom | Length: 300 ... 2770 | |
Material: Plastic-coated chipboard | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
Material: Plastic-coated chipboard | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
Material: Plastic-coated chipboard | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
Material: Plastic-coated chipboard | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
Material: Plastic-coated chipboard | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
Material: Plastic-coated chipboard | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Custom | Table top length: Custom | Length: 300 ... 2770 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Custom | Table top length: Custom | Length: 300 ... 2770 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
Material: HPL-coated | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
Material: Beech multiplex | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
Material: Beech multiplex | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
Material: Beech multiplex | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
Material: Beech multiplex | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
Material: Beech multiplex | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
Material: Beech multiplex | Colour: ![]() | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 |
Downloads
CAD-Daten
Zubehör
Klassifizierung
Klassifizierungen sind branchenübergreifende Produktdatenstandards und dienen unter anderem der strukturierten Verarbeitung in ERP- oder E-Business-Systemen. Sie benötigen die Klassifizierungsdaten aller item Produkte für Ihr E-Procurement-System? Sprechen Sie uns gerne an.
eCl@ss 8.0
21100290
eCl@ss 11.0
21100213
eCl@ss 4.1
21100201
eCl@ss 5.0
21100201
eCl@ss 5.1
21100201
eCl@ss 6.0.1
21100290
UNSPSC 9.0
56111902
eCl@ss 4.0
21100201
UNSPSC 7.0
56111902
eCl@ss 7.1
21100290
Zolltarifnummer
44101130