Linear Unit KLE
1 5.750
Technical Data
Properties
Article number | 0.0.605.07 |
---|---|
Line | line 6 |
ESD-safe | No |
Moment of Inertia, torsional | It = 6,64 cm4 |
Moment of Inertia, x-axis | Ix = 44,49 cm4 |
Moment of Inertia, y-axis | Iy = 57,11 cm4 |
Total mass | m = m1 + H * m2 |
Maximum operating load | Fx max = 500 N |
Maximum force in direction y | Fy max = 750 N |
Maximum force in direction z | Fz max = 500 N |
Weight | m = 4,074 kg |
Weight | m = 4,889 g/mm |
Weight | m = 4,889 kg/m |
Weight per length of the drive medium (timing belt, chain) | mlz = 0,082 kg/m |
Efficiency | . = 1 |
Delivery unit | 1 pce. |
Basic mass (when stroke length = 0 mm) | m1 = 4,074 kg |
Mass per mm of stroke | m2 = 4,889 g/mm |
Max. acceleration | amax = 10 m/s2 |
Max. speed | Vmax = 10 m/s |
Repeat accuracy | . = 0.1 mm |
Mass moment of inertia when stroke length = 0 mm | J0 = 705 kg mm2 |
Mass moment of inertia per kg of payload | JN = 608,6 kg mm2/kg |
Mass moment of inertia per m of stroke | JH = 100 kg mm2/m |
Stroke max. | Hmax = 5.750 mm |
max. drive torque | . = 12 Nm |
Maximum moment around the x axis | Mx max = 20 Nm |
Maximum moment around the y axis | My max = 50 Nm |
Maximum moment around the z axis | Mz max = 75 Nm |
Frictional moment | . = 1 Nm |
Safety clearance | smin = 26 mm |
Support width when Fy max. | . = 1.500 mm |
Support width when Fz max. | . = 1.600 mm |
Stroke | h = 155 mm/r |
Resistance Moment, x-axis | Wx = 13,11 cm3 |
Resistance Moment, y-axis | Wy = 19,04 cm3 |
Description
Variants
Sort by
Baureihe: 5 | Hublänge: 1 ... 2800 | Führungsart: Welle D6 | Zahnriemenbreite: 16 mm | |
Baureihe: 6 | Hublänge: 1 ... 5750 | Führungsart: Welle D10 | Zahnriemenbreite: 25 mm | |
Baureihe: 8 | Hublänge: 1 ... 5600 | Führungsart: Welle D14 | Zahnriemenbreite: 34 mm |
Load Calculation
Downloads
CAD Data
Accessoires
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23301702
eCl@ss 7.1
23301702
UNSPSC 7.0
26111506
UNSPSC 9.0
26111506
eCl@ss 4.1
36400701
eCl@ss 5.0
23329090
eCl@ss 5.1
23329090
eCl@ss 6.0.1
23301702
eCl@ss 11.0
23301702
eCl@ss 4.0
36400806
Customs tariff number
84879090