Cover Profile
On request
Technical Data
Properties
Article number | 0.0.489.43 |
---|---|
Line | line 8 |
ESD-safe | No |
Weight | m = 19 g/m |
Delivery unit | 1 pce., length 2000 mm |
Material | PP |
Colour | yellow, similar to RAL 1018 |
Description
Assembly Instructions
Variants
Sort by
Baureihe: 5 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: schwarz | Plattenstärkenbereich: 1,5-2 mm | |
Baureihe: 5 | Liefereinheit: Stück | Länge: 2000 | Farbe: schwarz | Plattenstärkenbereich: 1,5-2 mm | |
Baureihe: 5 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: schwarz | Plattenstärkenbereich: 1,5-2 mm | |
Baureihe: 5 | Liefereinheit: Stück | Länge: 2000 | Farbe: schwarz | Plattenstärkenbereich: 1,5-2 mm | |
Baureihe: 5 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: weiß, transparent | Plattenstärkenbereich: 1,5-2 mm | |
Baureihe: 5 | Liefereinheit: Stück | Länge: 2000 | Farbe: weiß, transparent | Plattenstärkenbereich: 1,5-2 mm | |
Baureihe: 5 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: RAL 7042 (Verkehrsgrau) | Plattenstärkenbereich: 1,5-2 mm | |
Baureihe: 5 | Liefereinheit: Stück | Länge: 2000 | Farbe: RAL 7042 (Verkehrsgrau) | Plattenstärkenbereich: 1,5-2 mm | |
Baureihe: 6 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: schwarz | Plattenstärkenbereich: 2-3,5 mm | |
Baureihe: 6 | Liefereinheit: Stück | Länge: 2000 | Farbe: schwarz | Plattenstärkenbereich: 2-3,5 mm | |
Baureihe: 6 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: schwarz | Plattenstärkenbereich: 2-3,5 mm | |
Baureihe: 6 | Liefereinheit: Stück | Länge: 2000 | Farbe: schwarz | Plattenstärkenbereich: 2-3,5 mm | |
Baureihe: 6 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: weiß, transparent | Plattenstärkenbereich: 2-3,5 mm | |
Baureihe: 6 | Liefereinheit: Stück | Länge: 2000 | Farbe: weiß, transparent | Plattenstärkenbereich: 2-3,5 mm | |
Baureihe: 6 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: RAL 7042 (Verkehrsgrau) | Plattenstärkenbereich: 2-3,5 mm | |
Baureihe: 6 | Liefereinheit: Stück | Länge: 2000 | Farbe: RAL 7042 (Verkehrsgrau) | Plattenstärkenbereich: 2-3,5 mm | |
Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: schwarz | Plattenstärkenbereich: 4-5 mm | |
Baureihe: 8 | Liefereinheit: Stück | Länge: 2000 | Farbe: schwarz | Plattenstärkenbereich: 4-5 mm | |
Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: schwarz | Plattenstärkenbereich: 4-5 mm | |
Baureihe: 8 | Liefereinheit: Stück | Länge: 2000 | Farbe: schwarz | Plattenstärkenbereich: 4-5 mm | |
Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: weiß, transparent | Plattenstärkenbereich: 4-5 mm | |
Baureihe: 8 | Liefereinheit: Stück | Länge: 2000 | Farbe: weiß, transparent | Plattenstärkenbereich: 4-5 mm | |
Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: RAL 7042 (Verkehrsgrau) | Plattenstärkenbereich: 4-5 mm | |
Baureihe: 8 | Liefereinheit: Stück | Länge: 2000 | Farbe: RAL 7042 (Verkehrsgrau) | Plattenstärkenbereich: 4-5 mm | |
Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: RAL 5010 (Enzianblau) | Plattenstärkenbereich: 4-5 mm | |
Baureihe: 8 | Liefereinheit: Stück | Länge: 2000 | Farbe: RAL 5010 (Enzianblau) | Plattenstärkenbereich: 4-5 mm | |
Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: RAL 1018 (Zinkgelb) | Plattenstärkenbereich: 4-5 mm | |
Baureihe: 8 | Liefereinheit: Stück | Länge: 2000 | Farbe: RAL 1018 (Zinkgelb) | Plattenstärkenbereich: 4-5 mm | |
Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: RAL 6016 (Türkisgrün) | Plattenstärkenbereich: 4-5 mm | |
Baureihe: 8 | Liefereinheit: Stück | Länge: 2000 | Farbe: RAL 6016 (Türkisgrün) | Plattenstärkenbereich: 4-5 mm | |
Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: RAL 3003 (Rubinrot) | Plattenstärkenbereich: 4-5 mm | |
Baureihe: 8 | Liefereinheit: Stück | Länge: 2000 | Farbe: RAL 3003 (Rubinrot) | Plattenstärkenbereich: 4-5 mm | |
Baureihe: 10 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: schwarz | Plattenstärkenbereich: 4-8 mm | |
Baureihe: 10 | Liefereinheit: Stück | Länge: 2000 | Farbe: schwarz | Plattenstärkenbereich: 4-8 mm | |
Baureihe: 10 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: weiß, transparent | Plattenstärkenbereich: 4-8 mm | |
Baureihe: 10 | Liefereinheit: Stück | Länge: 2000 | Farbe: weiß, transparent | Plattenstärkenbereich: 4-8 mm | |
Baureihe: 12 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: schwarz | Plattenstärkenbereich: 6-9,5 mm | |
Baureihe: 12 | Liefereinheit: Stück | Länge: 2000 | Farbe: schwarz | Plattenstärkenbereich: 6-9,5 mm | |
Baureihe: 12 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Farbe: weiß, transparent | Plattenstärkenbereich: 6-9,5 mm | |
Baureihe: 12 | Liefereinheit: Stück | Länge: 2000 | Farbe: weiß, transparent | Plattenstärkenbereich: 6-9,5 mm |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
35030190
eCl@ss 4.0
35030108
eCl@ss 11.0
35030190
UNSPSC 9.0
30102315
eCl@ss 4.1
35030108
eCl@ss 5.0
35030190
eCl@ss 5.1
35030190
eCl@ss 6.0.1
35030190
UNSPSC 7.0
30102315
eCl@ss 7.1
35030190
Customs tariff number
39169090