Slide Strip D30
Selected variant

Slide Strip D30 with Side Guide H13 ESD, black similar to RAL 9005
0.0.671.34
0.0.671.34
Technical Data
Scope of Delivery
1 slide strip
Properties
| Line | Line D30 |
|---|---|
| ESD-safe | Yes |
| Weight | m = 129 g/m |
| Delivery unit | cut-off max. 2000 mm |
| Material | PE-HD, ESD |
| Colour | black similar to RAL 9005 |
Description
In the item Railing System, Slide Strips are used on conveyor belts to protect items during transportation.
Slide Strips with Side Guides keep items on the right track during transportation. In addition, a frame made from Slide Strips can be used to enclose panels.
Assembly Instructions
Variants
Sort by
| 10 more variants in this product family | ||||||
Colour: Grey | Material: HDPE | Slide guide position: None | Accessory function: Slide | Edge length X: 20 ... 35 | ||
Colour: Black | Material: PE-HD-ESD | Slide guide position: None | Accessory function: Slide | Edge length X: - | ||
Colour: Red | Material: HDPE | Slide guide position: None | Accessory function: Slide | Edge length X: - | ||
Colour: Yellow | Material: HDPE | Slide guide position: None | Accessory function: Slide | Edge length X: - | ||
Colour: Green | Material: HDPE | Slide guide position: None | Accessory function: Slide | Edge length X: - | ||
Colour: Orange | Material: HDPE | Slide guide position: None | Accessory function: Slide | Edge length X: - | ||
Colour: Grey | Material: HDPE | Slide guide position: Side | Accessory function: Guide | Edge length X: - | ||
Colour: Grey | Material: HDPE | Slide guide position: Centre | Accessory function: Guide | Edge length X: - | ||
Colour: Black | Material: PE-HD-ESD | Slide guide position: Side | Accessory function: Guide | Edge length X: - | ||
Colour: Black | Material: PE-HD-ESD | Slide guide position: Centre | Accessory function: Guide | Edge length X: - | ||
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23240190
eCl@ss 4.0
22041415
eCl@ss 4.1
22041415
UNSPSC 7.0
31162703
UNSPSC 9.0
31162703
UNSPSC 26.0
31162703
eCl@ss 5.0
23210192
eCl@ss 5.1
23210192
eCl@ss 6.0.1
23210192
eCl@ss 7.1
23240190
Customs tariff number
39161000
Slide Strip D30
Selected variant

Slide Strip D30 with Side Guide H13 ESD, black similar to RAL 9005
0.0.671.34
0.0.671.34

Grey
Black
Red
Yellow
Green
Orange

