Datos técnicos
Volumen de suministro
Cuerpo y fiador, zamak, negro
Tuerca cuadrada DIN 557-M5, St, zinc.
Muelle de fleje, St, inoxidable
Características
| Número de artículo | 0.0.439.85 |
|---|---|
| Serie | serie 6 |
| Protección contra ESD | No |
| Rosca | M5 |
| Peso | m = 44 g |
| Fuerza máx. | Fmax. = 1000 N |
| Unidad de suministro | 1 pza. |
Descripción
El Multiblock Zn se fija en la ranura del perfil con un tornillo y una tuerca St. El fiador, que puede ajustarse en incrementos de milímetros, permite una unión enrrasada para paneles de distintos gruesos. Los paneles deben taladrarse a la posición adecuada para alinearlos o bién con el agujero pasante o con la tuerca cuadrada (afianzada mediante un muelle de fleje) incorporada en el Multiblock.
Variantes
Ordenar por
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: 8 | Material: Plastic (PA) | Colour: Black | Fastening technology: Screws | Tenon type: - | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: 5 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: 5 | Material: Plastic (PA) | Colour: Black | Fastening technology: Screws | Tenon type: - | |
| Line: 6 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: 6 | Material: Plastic (PA) | Colour: Black | Fastening technology: Screws | Tenon type: - | |
| Line: 10 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: X | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: X | Material: Plastic (PA) | Colour: Grey | Fastening technology: Screws | Tenon type: - | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Clamps | Tenon type: - | |
| Line: 8 | Material: Plastic (PA) | Colour: Black | Fastening technology: Clamps | Tenon type: - | |
| Line: 6 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Clamps | Tenon type: - | |
| Line: 6 | Material: Plastic (PA) | Colour: Black | Fastening technology: Clamps | Tenon type: - | |
| Line: 5 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Clamps | Tenon type: - | |
| Line: 5 | Material: Plastic (PA) | Colour: Black | Fastening technology: Clamps | Tenon type: - | |
| Line: 8 | Material: Die-cast zinc | Colour: Black | Fastening technology: Screws | Tenon type: - | |
| Line: 8 | Material: Die-cast zinc | Colour: Bright zinc-plated | Fastening technology: Screws | Tenon type: - | |
| Line: 6 | Material: Die-cast zinc | Colour: Black | Fastening technology: Screws | Tenon type: - | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Snap in | Tenon type: One-way tenon | |
| Line: 8 | Material: Plastic (PA) | Colour: Black | Fastening technology: Snap in | Tenon type: One-way tenon | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Snap in | Tenon type: Slotted tenon | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Snap in | Tenon type: Toggle tenon | |
| Line: 8 | Material: Plastic (PA) | Colour: Grey | Fastening technology: Snap in | Tenon type: Toggle pin PA |
descargas
Datos CAD
Clasificación
Las clasificaciones son estándares de datos de productos de toda la industria que se utilizan, entre otras cosas, para soportar el procesamiento estructurado en los sistemas ERP y de negocio electrónico. ¿Necesita los datos de clasificación de todos los productos de item para su sistema de adquisición electrónica? Si es así, no dude en contactarnos.
eCl@ss 8.0
23240190
UNSPSC 9.0
31101508
eCl@ss 4.0
22041426
eCl@ss 4.1
22041426
eCl@ss 5.0
23250320
eCl@ss 5.1
23250320
eCl@ss 6.0.1
23250320
UNSPSC 7.0
31101508
eCl@ss 11.0
23240190
eCl@ss 7.1
23240190
Código arancelario
79070000


Grey
Black















Bright zinc-plated



