superficies cerradas
* Información obligatoria
Datos técnicos
Nota técnica
Tolerancia del grosor ± 5 %
Características
Número de artículo | 0.0.658.45 |
---|---|
Protección contra ESD | No |
Peso, espec. Superficie | m = 1,3 kg/m2 |
Unidad de suministro | corte máx. 3010x2010 mm |
Material | PP |
Color | blanco |
Descripción
El panel nido de abeja está fabricado de dos láminas unidas por una estructura en forma de panal de abeja. A diferencia del panel alveolar, su estructura no permite que se doblen, aun así se pueden cortar y colocar igual de fácilmente.
item ofrece una gran gama de paneles de mayor resistencia y capacidad de carga.
Variantes
Ordenar por
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 2040 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 2070 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1970 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3000 | Width: 2000 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 1970 | Width: 50 ... 970 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2000 | Width: 1000 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2920 | Width: 50 ... 1470 | Material: Al-PE composite | Colour: ![]() | |
Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: Al-PE composite | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1470 | Material: AlMg1 | Colour: ![]() | |
Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: AlMg1 | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1470 | Material: AlMg1 | Colour: ![]() | |
Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: AlMg1 | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: ![]() |
descargas
Datos CAD
Archivos
Clasificación
Las clasificaciones son estándares de datos de productos de toda la industria que se utilizan, entre otras cosas, para soportar el procesamiento estructurado en los sistemas ERP y de negocio electrónico. ¿Necesita los datos de clasificación de todos los productos de item para su sistema de adquisición electrónica? Si es así, no dude en contactarnos.
eCl@ss 8.0
35030401
eCl@ss 11.0
23360490
eCl@ss 4.0
35030401
UNSPSC 7.0
30102215
UNSPSC 9.0
30102215
eCl@ss 4.1
35030401
eCl@ss 5.0
35040401
eCl@ss 6.0.1
35040401
eCl@ss 5.1
35040401
eCl@ss 7.1
35030401
Código arancelario
39202080
superficies cerradas
* Información obligatoria