powierzchnie zamknięte
* Dane obowiązkowe
Dane techniczne
Wskazówka techniczna
wymiar płyty ok. 3000x1500 mm
Właściwości
Numer artykułu | 0.0.428.27 |
---|---|
właściwość | surowa (nieodtłuszczona) |
Odporność na ESD | Nie |
waga powierzchni specjalnych | m = 5,4 kg/m2 |
JOP | przycięcie max. 2970x1470 mm |
materiał | AlMg1 |
Opis
Warianty
Sortuj wg
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 2040 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 2070 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1970 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3000 | Width: 2000 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 1970 | Width: 50 ... 970 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2000 | Width: 1000 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2920 | Width: 50 ... 1470 | Material: Al-PE composite | Colour: ![]() | |
Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: Al-PE composite | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1470 | Material: AlMg1 | Colour: ![]() | |
Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: AlMg1 | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1470 | Material: AlMg1 | Colour: ![]() | |
Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: AlMg1 | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: ![]() |
do pobrania
Dane CAD
Pliki
Klasyfikacje
Klasyfikacje to branżowe standardy danych produktowych, które są wykorzystywane m. in. do wspierania ustrukturyzowanego przetwarzania w systemach ERP i e-biznesu. Potrzebujesz danych klasyfikacyjnych dla wszystkich produktów dla swojego systemu e-zamówień? Jeśli tak, nie wahaj się z nami skontaktować.
eCl@ss 8.0
35020501
eCl@ss 11.0
35070101
eCl@ss 7.1
35020501
eCl@ss 4.0
35020501
eCl@ss 4.1
35020501
eCl@ss 5.0
35020501
eCl@ss 5.1
35020501
eCl@ss 6.0.1
35020501
UNSPSC 7.0
30102206
UNSPSC 9.0
30102206
Kod taryfy celnej
76061230
powierzchnie zamknięte
* Dane obowiązkowe