Profil maskująco-obejmujący
Wybrany wariant

Profil maskująco-obejmujący 8, kolor czerwony zbliż. do RAL 3003
0.0.489.46
0.0.489.46
Dane techniczne
Właściwości
Numer artykułu | 0.0.489.46 |
---|---|
typoszereg | Typoszereg 8 |
Odporność na ESD | Nie |
waga | m = 19 g/m |
JOP | 1 szt. à 2 000 mm |
materiał | PP |
Kolor | kolor czerwony zbliż. do RAL 3003 |
Opis
Otwartą na zewnątrz stroną służy natomiast jako profil obejmujący dla elementów powierzchniowych, które w ten sposób są pewnie mocowane bezpośrednio w szerokim rowku profilu.
Użycie kolorowych profili maskująco -obejmujących umożliwia kolorystyczne konfigurowanie konstrukcji profili przy równoczesnym zaślepieniu rowków.
Use of coloured Cover Profiles not only provides a means of covering profile grooves, but also of adding colour to profile structures.
Grey Cover Profiles provide an unobtrusive groove covering
Grey Cover Profiles seal the groove in a colour that blends in well with the aluminium.
Covering cables in the profile groove
The grooves can also be used to protect and hide electrical cables.
Wskazówki montażowe
Warianty
Sortuj wg
Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 1,5-2 mm | |
Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 1,5-2 mm | |
Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 1,5-2 mm | |
Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 1,5-2 mm | |
Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 1,5-2 mm | |
Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 1,5-2 mm | |
Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 1,5-2 mm | |
Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 1,5-2 mm | |
Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 2-3,5 mm | |
Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 2-3,5 mm | |
Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 2-3,5 mm | |
Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 2-3,5 mm | |
Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 2-3,5 mm | |
Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 2-3,5 mm | |
Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 2-3,5 mm | |
Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 2-3,5 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-5 mm | |
Line: 10 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-8 mm | |
Line: 10 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-8 mm | |
Line: 10 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 4-8 mm | |
Line: 10 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 4-8 mm | |
Line: 12 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 6-9,5 mm | |
Line: 12 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 6-9,5 mm | |
Line: 12 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: ![]() | Panel thickness range: 6-9,5 mm | |
Line: 12 | Delivery unit: Piece | Length: 2000 | Colour: ![]() | Panel thickness range: 6-9,5 mm |
do pobrania
Dane CAD
Klasyfikacje
Klasyfikacje to branżowe standardy danych produktowych, które są wykorzystywane m. in. do wspierania ustrukturyzowanego przetwarzania w systemach ERP i e-biznesu. Potrzebujesz danych klasyfikacyjnych dla wszystkich produktów dla swojego systemu e-zamówień? Jeśli tak, nie wahaj się z nami skontaktować.
eCl@ss 8.0
35030190
eCl@ss 11.0
35030190
eCl@ss 4.0
35030108
UNSPSC 9.0
30102315
eCl@ss 4.1
35030108
eCl@ss 5.0
35030190
eCl@ss 5.1
35030190
eCl@ss 6.0.1
35030190
UNSPSC 7.0
30102315
eCl@ss 7.1
35030190
Kod taryfy celnej
39169090
Profil maskująco-obejmujący
Wybrany wariant

Profil maskująco-obejmujący 8, kolor czerwony zbliż. do RAL 3003
0.0.489.46
0.0.489.46