Pręt profilowy
Dane techniczne
Wskazówka techniczna
otwór gwintowany max. M6
Właściwości
| Numer artykułu | 0.0.431.04 |
|---|---|
| typoszereg | Typoszereg 6 |
| właściwość | ocynk. |
| Odporność na ESD | Tak |
| waga | m = 170 g |
| JOP | 1 szt. à 500 mm |
| materiał | St |
Opis
Warianty
Sortuj wg
| Line: 5 | Design: Standard | Material: Steel (bright zinc-plated) | Design: Standard | Colour: Bright zinc-plated | |
| Line: 5 | Design: Standard | Material: Stainless steel | Design: Standard | Colour: White aluminium | |
| Line: 6 | Design: Standard | Material: Steel (bright zinc-plated) | Design: Standard | Colour: Bright zinc-plated | |
| Line: 6 | Design: Standard | Material: Stainless steel | Design: Standard | Colour: White aluminium | |
| Line: 8 | Design: Standard | Material: Steel (bright zinc-plated) | Design: Standard | Colour: Bright zinc-plated | |
| Line: 8 | Design: Standard | Material: Stainless steel | Design: Standard | Colour: White aluminium | |
| Line: 8 | Design: Heavy duty | Material: Steel (bright zinc-plated) | Design: Heavy duty | Colour: Bright zinc-plated | |
| Line: 8 | Design: Profile St | Material: Stainless steel | Design: Standard | Colour: White aluminium | |
| Line: 10 | Design: Standard | Material: Steel (bright zinc-plated) | Design: Standard | Colour: Bright zinc-plated | |
| Line: 10 | Design: Heavy duty | Material: Steel (bright zinc-plated) | Design: Heavy duty | Colour: Bright zinc-plated | |
| Line: 12 | Design: Standard | Material: Steel (bright zinc-plated) | Design: Standard | Colour: Bright zinc-plated | |
| Line: 12 | Design: Heavy duty | Material: Steel (bright zinc-plated) | Design: Heavy duty | Colour: Bright zinc-plated |
do pobrania
Dane CAD
Klasyfikacje
Klasyfikacje to branżowe standardy danych produktowych, które są wykorzystywane m. in. do wspierania ustrukturyzowanego przetwarzania w systemach ERP i e-biznesu. Potrzebujesz danych klasyfikacyjnych dla wszystkich produktów dla swojego systemu e-zamówień? Jeśli tak, nie wahaj się z nami skontaktować.
eCl@ss 8.0
35010190
eCl@ss 6.0.1
23360290
eCl@ss 4.0
35010118
eCl@ss 4.1
35010118
eCl@ss 5.0
35010190
eCl@ss 5.1
35010190
UNSPSC 9.0
30102304
eCl@ss 7.1
35010190
eCl@ss 11.0
35060290
UNSPSC 7.0
30102304
Kod taryfy celnej
72166900


Bright zinc-plated
White aluminium







