powierzchnie zamknięte
* Dane obowiązkowe
Dane techniczne
Wskazówka techniczna
obustronnie powlekany kolorem zbliżonym do RAL
tolerancja grubości ± 8%
Właściwości
| Numer artykułu | 0.0.428.46 |
|---|---|
| Odporność na ESD | Nie |
| waga powierzchni specjalnych | m = 5,72 kg/m2 |
| JOP | przycięcie max. 2770x1820 mm |
| materiał | laminat celulozowy nasycony żywicą syntetyczną |
| Kolor | kolor szary zbliż. do RAL 7035 |
Opis
Płyty wykonane z laminatu celulozowego nasyconego żywicą syntetyczną są również odporne na wysokie temperatury. W karcie produktu podane są informacje dotyczące rozszerzalności cieplnej, które przy montażu w ramie konstrukcyjnej należy wziąć pod uwagę.
Ważne: Do momentu montażu płyty z tworzywa sztucznego należy transportować i przechowywać w pozycji leżącej.Ze względu na metodę produkcyjną laminowane powierzchnie mogą różnić się połyskiem i kolorem od podanego koloru RAL.
Warianty
Sortuj wg
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7030 (Stone grey) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 7030 (Stone grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 5014 (Pigeon blue) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 5014 (Pigeon blue) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 3000 (Flame red) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 3000 (Flame red) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: Anthracite | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: Anthracite | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 2040 | Material: Solid plastic | Colour: RAL 9003 (Signal white) | |
| Delivery unit: Piece | Length: 2800 | Width: 2070 | Material: Solid plastic | Colour: RAL 9003 (Signal white) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7030 (Stone grey) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 7030 (Stone grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 5014 (Pigeon blue) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 5014 (Pigeon blue) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: Anthracite | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: Anthracite | |
| Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass XT | Colour: smoke coloured tinted | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: smoke coloured tinted | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1970 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3000 | Width: 2000 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: smoke coloured tinted | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: smoke coloured tinted | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: smoke coloured tinted | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: smoke coloured tinted | |
| Delivery unit: Cut-off | Length: 50 ... 1970 | Width: 50 ... 970 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Piece | Length: 2000 | Width: 1000 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: RAL 9004 (Signal black) | |
| Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: RAL 9004 (Signal black) | |
| Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Cut-off | Length: 50 ... 2920 | Width: 50 ... 1470 | Material: Al-PE composite | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: Al-PE composite | Colour: Aluminium, natural | |
| Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1470 | Material: AlMg1 | Colour: Untreated | |
| Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: AlMg1 | Colour: Untreated | |
| Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1470 | Material: AlMg1 | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: AlMg1 | Colour: Aluminium, natural | |
| Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: Grey | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: Grey | |
| Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: Grey | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: Grey | |
| Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: White | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: White | |
| Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: RAL 7042 (Traffic grey) | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: RAL 7042 (Traffic grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: RAL 7046 (Telegrey) | |
| Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: RAL 7046 (Telegrey) | |
| Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: Black | |
| Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: Black | |
| Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: RAL 7046 (Telegrey) | |
| Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: RAL 7046 (Telegrey) | |
| Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: Black | |
| Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: Black |
do pobrania
Dane CAD
Pliki
Klasyfikacje
Klasyfikacje to branżowe standardy danych produktowych, które są wykorzystywane m. in. do wspierania ustrukturyzowanego przetwarzania w systemach ERP i e-biznesu. Potrzebujesz danych klasyfikacyjnych dla wszystkich produktów dla swojego systemu e-zamówień? Jeśli tak, nie wahaj się z nami skontaktować.
eCl@ss 8.0
35030401
eCl@ss 11.0
23360402
eCl@ss 7.1
35030401
eCl@ss 4.0
35030401
UNSPSC 7.0
30102215
UNSPSC 9.0
30102215
eCl@ss 5.0
35040401
eCl@ss 5.1
35040401
eCl@ss 4.1
35030401
eCl@ss 6.0.1
35040401
Kod taryfy celnej
39219041
powierzchnie zamknięte
* Dane obowiązkowe

RAL 7035 (Light grey)



RAL 7030 (Stone grey)

RAL 5014 (Pigeon blue)

RAL 3000 (Flame red)

RAL 9017 (Traffic black)

RAL 9016 (Traffic white)
Anthracite


RAL 9003 (Signal white)

























clear





smoke coloured tinted

































RAL 9005 (Jet black)

RAL 9004 (Signal black)





Aluminium, natural

Untreated



Grey



White

RAL 7042 (Traffic grey)

RAL 7046 (Telegrey)

Black



