Linear Unit LRE ZS
1 5.678
Technical Data
Properties
Article number | 0.0.664.28 |
---|---|
Line | line 8 |
ESD-safe | No |
Moment of Inertia, torsional | It = 18,83 cm4 |
Moment of Inertia, x-axis | Ix = 101,19 cm4 |
Moment of Inertia, y-axis | Iy = 26,87 cm4 |
Total mass | m = m1 + H * m2 |
Maximum operating load | Fx max = 1.000 N |
Maximum force in direction y | Fy max = 2.400 N |
Maximum force in direction z | Fz max = 1.600 N |
Weight | m = 7,474 kg |
Weight | m = 8,246 kg/m |
Weight per length of the drive medium (timing belt, chain) | mlz = 0 kg/m |
Efficiency | . = 1 |
Delivery unit | 1 pce. |
Basic mass (when stroke length = 0 mm) | m1 = 7,474 kg |
Mass per mm of stroke | m2 = 8,246 g/mm |
Max. acceleration | amax = 5 m/s2 |
Max. speed | Vmax = 3 m/s |
Repeat accuracy | . = 0.1 mm |
Mass moment of inertia when stroke length = 0 mm | J0 = 2.494,9 kg mm2 |
Mass moment of inertia per kg of payload | JN = 525,2 kg mm2/kg |
Mass moment of inertia per m of stroke | JH = 0 kg mm2/m |
Stroke max. | Hmax = 5.678 mm |
max. drive torque | . = 23 Nm |
Maximum moment around the x axis | Mx max = 40 Nm |
Maximum moment around the y axis | My max = 64 Nm |
Maximum moment around the z axis | Mz max = 96 Nm |
Frictional moment | . = 1 Nm |
Safety clearance | smin = 31 mm |
Support width when Fy max. | . = 600 mm |
Support width when Fz max. | . = 1.400 mm |
Stroke | h = 144 mm/r |
Resistance Moment, x-axis | Wx = 25,29 cm3 |
Resistance Moment, y-axis | Wy = 13,44 cm3 |
Description
Variants
Sort by
Material Zahnstange: Kunststoff (POM) | Führungsart: Welle D10 | |
Material Zahnstange: Stahl (verzinkt) | Führungsart: Welle D14 |
Load Calculation
Downloads
CAD Data
Accessoires
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23301702
eCl@ss 4.0
36400806
eCl@ss 7.1
23301702
eCl@ss 4.1
36400701
eCl@ss 5.0
23329090
eCl@ss 5.1
23329090
eCl@ss 6.0.1
23301702
eCl@ss 11.0
23301702
UNSPSC 7.0
26111506
UNSPSC 9.0
26111506
Customs tariff number
84879090