superficies cerradas
Variante seleccionada

Resina celulósica antiestática 10mm, gris, similar al RAL 7035
0.0.614.88
0.0.614.88
Datos técnicos
Nota técnica
Tolerancia del grosor ± 8%
Características
Número de artículo | 0.0.614.88 |
---|---|
Protección contra ESD | si |
Peso, espec. Superficie | m = 14,6 kg/m2 |
Unidad de suministro | 1 pza. dimensiones aprox. del panel 2440x1220 mm |
Material | Resina celulósica laminada |
Color | gris, similar al RAL 7035 |
Descripción
La baja resistencia de descarga (7,5x105 Ω < R < 109 Ω) en la superficie del panel y en el núcleo del material, permiten su utilización como tablero sin necesidad de bandas conductoras adicionales, o utilizarlo como portapiezas con agujeros fresados o taladrados cuyos bordes de corte tienen las mismas propiedades de descarga que la superficie.
Tiene la misma resistencia térmica, mecánica y química que la ejecución antiestática estándar. La presencia de aditivos para facilitar la descarga electrostática puede producir ligeras diferencias de color en el material y en la capa superficial.
Nota:
Los paneles fabricados en resina celulósica deben almacenarse en horizontal hasta su instalación. Si se guardan de forma incorrecta, el material podría deformarse a causa de su propio peso.
Variantes
Ordenar por
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 2040 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 2070 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1970 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3000 | Width: 2000 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 1970 | Width: 50 ... 970 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2000 | Width: 1000 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2920 | Width: 50 ... 1470 | Material: Al-PE composite | Colour: ![]() | |
Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: Al-PE composite | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1470 | Material: AlMg1 | Colour: ![]() | |
Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: AlMg1 | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1470 | Material: AlMg1 | Colour: ![]() | |
Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: AlMg1 | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: ![]() | |
Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: ![]() |
descargas
Datos CAD
Accesorios
Clasificación
Las clasificaciones son estándares de datos de productos de toda la industria que se utilizan, entre otras cosas, para soportar el procesamiento estructurado en los sistemas ERP y de negocio electrónico. ¿Necesita los datos de clasificación de todos los productos de item para su sistema de adquisición electrónica? Si es así, no dude en contactarnos.
eCl@ss 8.0
35030401
eCl@ss 11.0
23360402
eCl@ss 4.1
35030401
eCl@ss 6.0.1
35040401
eCl@ss 4.0
35030401
UNSPSC 9.0
30102215
eCl@ss 5.0
35040401
eCl@ss 5.1
35040401
eCl@ss 7.1
35030401
UNSPSC 7.0
30102215
Código arancelario
39219030
superficies cerradas
Variante seleccionada

Resina celulósica antiestática 10mm, gris, similar al RAL 7035
0.0.614.88
0.0.614.88