Rotella girevole 140x110
Dati tecnici
Materiale incluso
1 Involucro in lamiera d’acciaio, zincato, nero
1 Asse radiale con cuscinetti a sfera e guarnizione
1 Asse di rotazione con cuscinetti a sfera
Gommatura PU, 92 Sh A, giallo
Proprietà
| Nr. articolo | 0.0.492.18 |
|---|---|
| Serie | serie 12 |
| Serie | serie 8 |
| Antistatico | No |
| Peso | m = 3.5 kg |
| Unita di consegna | 1 pezzo |
| Idoneità alla camera bianca | No |
| Portata | 450 kg/ruota |
Descrizione
La capacità di carico si riduce sui terreni non piani nonché in presenza di una distribuzione non uniforme del peso:
Varianti
Ordinare per
| Load capacity (roll): 200 kg | Roll diameter: 100 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 130 kg | Roll diameter: 100 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: ✓ | |
| Load capacity (roll): 200 kg | Roll diameter: 100 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: Double | ESD-safe: X | |
| Load capacity (roll): 130 kg | Roll diameter: 100 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: Double | ESD-safe: ✓ | |
| Load capacity (roll): 250 kg | Roll diameter: 125 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 250 kg | Roll diameter: 125 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 160 kg | Roll diameter: 125 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: ✓ | |
| Load capacity (roll): 250 kg | Roll diameter: 125 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: Double | ESD-safe: X | |
| Load capacity (roll): 160 kg | Roll diameter: 125 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: Double | ESD-safe: ✓ | |
| Load capacity (roll): 450 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 450 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: double at front | ESD-safe: X | |
| Load capacity (roll): 450 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: Double | ESD-safe: X | |
| Load capacity (roll): 350 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 350 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: None | ESD-safe: ✓ | |
| Load capacity (roll): 350 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: None | ESD-safe: ✓ | |
| Load capacity (roll): 350 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: Double | ESD-safe: X | |
| Load capacity (roll): 350 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: Double | ESD-safe: ✓ | |
| Load capacity (roll): 350 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: Double | ESD-safe: ✓ | |
| Load capacity (roll): 400 kg | Roll diameter: 160 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 260 kg | Roll diameter: 160 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: ✓ | |
| Load capacity (roll): 400 kg | Roll diameter: 160 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: Double | ESD-safe: X | |
| Load capacity (roll): 260 kg | Roll diameter: 160 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: Double | ESD-safe: ✓ | |
| Load capacity (roll): 550 kg | Roll diameter: 160 mm | Tread: Polyurethane (PU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 550 kg | Roll diameter: 160 mm | Tread: Polyurethane (PU) | Brake: Double | ESD-safe: X | |
| Load capacity (roll): 400 kg | Roll diameter: 200 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 260 kg | Roll diameter: 200 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: ✓ | |
| Load capacity (roll): 400 kg | Roll diameter: 200 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: Double | ESD-safe: X | |
| Load capacity (roll): 260 kg | Roll diameter: 200 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: Double | ESD-safe: ✓ | |
| Load capacity (roll): 600 kg | Roll diameter: 200 mm | Tread: Polyurethane (PU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 600 kg | Roll diameter: 200 mm | Tread: Polyurethane (PU) | Brake: Double | ESD-safe: X |
Downloads
Dati CAD
Download
Classificazione
Le classificazioni sono standard dei dati di prodotto intersettoriali e servono, tra l’altro, per l’elaborazione strutturata nei sistemi ERP o di e-business. Per ricevere i dati di classificazione di tutti i prodotti item per il proprio sistema di e-procurement, contattaci.
eCl@ss 8.0
23370590
eCl@ss 6.0.1
23370201
eCl@ss 4.0
22041431
eCl@ss 4.1
22041431
eCl@ss 5.0
23250319
eCl@ss 5.1
23250319
UNSPSC 9.0
31162701
eCl@ss 11.0
23370590
eCl@ss 7.1
23370590
UNSPSC 7.0
31162701
Codice tariffa doganale
83022000





























