Rotella girevole 140x110
Dati tecnici
Materiale incluso
Involucro, acciaio, zincato
Asse ruota con cuscinetti a sfere
Parafili
Corpo ruota PA
Gommatura TPU, 94 Sh A, grigia
Proprietà
| Nr. articolo | 0.0.667.36 |
|---|---|
| Serie | Serie D30 |
| Serie | serie 10 |
| Serie | serie 8 |
| Antistatico | si |
| Peso | m = 2.4 kg |
| Unita di consegna | 1 pezzo |
| Portata | 260 kg/ruota |
Descrizione
I rulli possono essere fissati direttamente alle scanalature del telaio di supporto utilizzando l’ampia piastra di avvitamento con quattro fori. Per il montaggio viene fornito il set di fissaggio 8 per ruota direzionale 140x110 (0.0.670.18).
Consigliato per i carrelli da trasporto: con il bloccaggio direzionale aggiuntivo per ruota orientabile D160/D200 140x110 (0.0.670.48), è possibile trasformare temporaneamente una ruota orientabile in una ruota direzionale rigida.
Nota: per motivi tecnici, la piena capacità di scarico dei rulli con capacità ESD viene mantenuta solo fino al 65% del carico massimo. Un sovraccarico può portare a limitazioni permanenti.
Varianti
Ordinare per
| Load capacity (roll): 200 kg | Roll diameter: 100 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 130 kg | Roll diameter: 100 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: ✓ | |
| Load capacity (roll): 200 kg | Roll diameter: 100 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: Double | ESD-safe: X | |
| Load capacity (roll): 130 kg | Roll diameter: 100 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: Double | ESD-safe: ✓ | |
| Load capacity (roll): 250 kg | Roll diameter: 125 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 250 kg | Roll diameter: 125 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 160 kg | Roll diameter: 125 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: ✓ | |
| Load capacity (roll): 250 kg | Roll diameter: 125 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: Double | ESD-safe: X | |
| Load capacity (roll): 160 kg | Roll diameter: 125 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: Double | ESD-safe: ✓ | |
| Load capacity (roll): 450 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 450 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: double at front | ESD-safe: X | |
| Load capacity (roll): 450 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: Double | ESD-safe: X | |
| Load capacity (roll): 350 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 350 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: None | ESD-safe: ✓ | |
| Load capacity (roll): 350 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: None | ESD-safe: ✓ | |
| Load capacity (roll): 350 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: Double | ESD-safe: X | |
| Load capacity (roll): 350 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: Double | ESD-safe: ✓ | |
| Load capacity (roll): 350 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | Brake: Double | ESD-safe: ✓ | |
| Load capacity (roll): 400 kg | Roll diameter: 160 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 260 kg | Roll diameter: 160 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: ✓ | |
| Load capacity (roll): 400 kg | Roll diameter: 160 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: Double | ESD-safe: X | |
| Load capacity (roll): 260 kg | Roll diameter: 160 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: Double | ESD-safe: ✓ | |
| Load capacity (roll): 550 kg | Roll diameter: 160 mm | Tread: Polyurethane (PU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 550 kg | Roll diameter: 160 mm | Tread: Polyurethane (PU) | Brake: Double | ESD-safe: X | |
| Load capacity (roll): 400 kg | Roll diameter: 200 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 260 kg | Roll diameter: 200 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: None | ESD-safe: ✓ | |
| Load capacity (roll): 400 kg | Roll diameter: 200 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: Double | ESD-safe: X | |
| Load capacity (roll): 260 kg | Roll diameter: 200 mm | Tread: Thermoplastic polyurethane (TPU) | Brake: Double | ESD-safe: ✓ | |
| Load capacity (roll): 600 kg | Roll diameter: 200 mm | Tread: Polyurethane (PU) | Brake: None | ESD-safe: X | |
| Load capacity (roll): 600 kg | Roll diameter: 200 mm | Tread: Polyurethane (PU) | Brake: Double | ESD-safe: X |
Downloads
Dati CAD
Accessori
Classificazione
Le classificazioni sono standard dei dati di prodotto intersettoriali e servono, tra l’altro, per l’elaborazione strutturata nei sistemi ERP o di e-business. Per ricevere i dati di classificazione di tutti i prodotti item per il proprio sistema di e-procurement, contattaci.
eCl@ss 8.0
23370590
eCl@ss 6.0.1
23370202
eCl@ss 11.0
23370590
eCl@ss 7.1
23370590
eCl@ss 4.0
22041431
eCl@ss 4.1
22041431
eCl@ss 5.0
23250319
eCl@ss 5.1
23250319
UNSPSC 9.0
31162701
UNSPSC 7.0
31162701
Codice tariffa doganale
83022000































