Calotta per canalina
Dati tecnici
Proprietà
| Nr. articolo | 0.0.486.85 |
|---|---|
| Antistatico | No |
| Peso | m = 3 g |
| Unita di consegna | 1 pezzo |
| Materiale | PA-GF |
| Colore | nero |
Descrizione
Varianti
Ordinare per
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 40 mm | Dimension Y: 40 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 80 mm | Dimension Y: 40 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 80 mm | Dimension Y: 80 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 160 mm | Dimension Y: 80 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 160 mm | Dimension Y: 40 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 120 mm | Dimension Y: 40 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 120 mm | Dimension Y: 80 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 160 mm | Dimension Y: 120 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 160 mm | Dimension Y: 160 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 120 mm | Dimension Y: 120 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 30 mm | Dimension Y: 15 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 30 mm | Dimension Y: 30 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 60 mm | Dimension Y: 30 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 60 mm | Dimension Y: 60 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 40 mm | Dimension Y: 20 mm | |
| Cable Entry Protector: X | Connection type: Self-clamping | Shape: | Dimension X: 40 mm | Dimension Y: 40 mm | |
| Cable Entry Protector: X | Connection type: Self-clamping | Shape: | Dimension X: 80 mm | Dimension Y: 40 mm | |
| Cable Entry Protector: X | Connection type: Self-clamping | Shape: | Dimension X: 80 mm | Dimension Y: 80 mm | |
| Cable Entry Protector: ✓ | Connection type: Screw-attached | Shape: | Dimension X: 40 mm | Dimension Y: 40 mm | |
| Cable Entry Protector: ✓ | Connection type: Screw-attached | Shape: | Dimension X: 60 mm | Dimension Y: 60 mm | |
| Cable Entry Protector: ✓ | Connection type: Screw-attached | Shape: | Dimension X: 80 mm | Dimension Y: 80 mm | |
| Cable Entry Protector: ✓ | Connection type: Screw-attached | Shape: | Dimension X: 80 mm | Dimension Y: 40 mm |
Downloads
Dati CAD
Download
Classificazione
Le classificazioni sono standard dei dati di prodotto intersettoriali e servono, tra l’altro, per l’elaborazione strutturata nei sistemi ERP o di e-business. Per ricevere i dati di classificazione di tutti i prodotti item per il proprio sistema di e-procurement, contattaci.
eCl@ss 8.0
27400704
eCl@ss 6.0.1
27400709
eCl@ss 4.1
27140603
eCl@ss 11.0
27400704
eCl@ss 4.0
27140603
eCl@ss 5.0
27140603
eCl@ss 5.1
27140603
eCl@ss 7.1
27400704
UNSPSC 9.0
31141501
UNSPSC 7.0
31141501
Codice tariffa doganale
39269097






















