Profilato di copertura e intelaiatura
Dati tecnici
Proprietà
| Nr. articolo | 0.0.675.40 |
|---|---|
| Serie | Serie 5 |
| Antistatico | si |
| Peso | m = 11 g/m |
| Unita di consegna | 1 pezzo da 2000 mm |
| Materiale | PP |
| Colore | nero |
Descrizione
Il profilato di copertura e intelaiatura 5 ESD e il profilato di copertura e intelaiatura 6 ESD sono realizzati in plastica antistatica (resistenza superficiale <106 Ω), pertanto, sono particolarmente indicati per le strutture che devono essere protette dalle scariche elettrostatiche. Nel Catalogo online item trovate gli elementi piani antistatici idonei.
Nota: i profilati di copertura e intelaiatura sono disponibili per tutte le serie. Attenzione allo spessore massimo del materiale per ciascuna dimensione della scanalatura.
L’impiego dei profilati di copertura ed intelaiatura colorati consente di realizzare strutture colorate coprendo allo stesso tempo le scanalature dei profilati.
Profilati di copertura grigi mimetizzanti per coprire le scanalature
I profilati di copertura grigi chiudono le scanalature dei profilati e sono di colore simile all’alluminio.
Copricavo nella scanalatura del profilato
Nelle scanalature è possibile inserire cavi elettrici, che risultano così protetti ed invisibili.
Istruzioni di montaggio
Varianti
Ordinare per
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 1,5-2 mm | |
| Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 1,5-2 mm | |
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 2-3,5 mm | |
| Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 2-3,5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 5010 (Gentian blue) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 5010 (Gentian blue) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 1018 (Zinc yellow) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 1018 (Zinc yellow) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 6016 (Turquoise green) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 6016 (Turquoise green) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 3003 (Ruby red) | Panel thickness range: 4-5 mm | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 3003 (Ruby red) | Panel thickness range: 4-5 mm | |
| Line: 10 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 4-8 mm | |
| Line: 10 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 4-8 mm | |
| Line: 10 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 4-8 mm | |
| Line: 10 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 4-8 mm | |
| Line: 12 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 6-9,5 mm | |
| Line: 12 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 6-9,5 mm | |
| Line: 12 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 6-9,5 mm | |
| Line: 12 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 6-9,5 mm |
Downloads
Dati CAD
Download
Classificazione
Le classificazioni sono standard dei dati di prodotto intersettoriali e servono, tra l’altro, per l’elaborazione strutturata nei sistemi ERP o di e-business. Per ricevere i dati di classificazione di tutti i prodotti item per il proprio sistema di e-procurement, contattaci.
eCl@ss 8.0
35030190
eCl@ss 11.0
35030190
UNSPSC 7.0
30102315
UNSPSC 9.0
30102315
eCl@ss 6.0.1
35030190
eCl@ss 4.0
35030108
eCl@ss 5.0
35030190
eCl@ss 5.1
35030190
eCl@ss 4.1
35030108
eCl@ss 7.1
35030190
Codice tariffa doganale
39169090


Black


White, transparent

RAL 7042 (Traffic grey)
















RAL 5010 (Gentian blue)

RAL 1018 (Zinc yellow)

RAL 6016 (Turquoise green)

RAL 3003 (Ruby red)









