Superfici chiuse
* Indicazione obbligatoria
Dati tecnici
Nota tecnica
Tolleranza di spessore ± 5 %
Proprietà
| Nr. articolo | 0.0.689.81 |
|---|---|
| Qualità | chiaro |
| Antistatico | si |
| Peso spec. sezione | m = 5.9 kg/m2 |
| Unita di consegna | Lungh. max. 2970x1970 mm |
| Materiale | PC |
Descrizione
Poiché la plastica trasparente è molto leggera e praticamente infrangibile, il policarbonato viene preferibilmente impiegato nelle macchine e nelle pareti divisorie. Un sottile strato antistatico permette ai pannelli in policarbonato di condurre le cariche elettrostatiche. Per una protezione completa dalle cariche statiche è necessario utilizzare un supporto per elemento piano antistatico come il listello di intelaiatura pannello 8 4-6 mm ESD (0.0.685.09) e collegamenti a terra per i profilati in alluminio.
Lo strato antistatico è metallizzato su entrambi i lati e incide in misura minima sull’ottima resa estetica del policarbonato.
Varianti
Ordinare per
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7030 (Stone grey) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 7030 (Stone grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 5014 (Pigeon blue) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 5014 (Pigeon blue) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 3000 (Flame red) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 3000 (Flame red) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: Anthracite | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: Anthracite | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 2040 | Material: Solid plastic | Colour: RAL 9003 (Signal white) | |
| Delivery unit: Piece | Length: 2800 | Width: 2070 | Material: Solid plastic | Colour: RAL 9003 (Signal white) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7030 (Stone grey) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 7030 (Stone grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 5014 (Pigeon blue) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 5014 (Pigeon blue) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: Anthracite | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: Anthracite | |
| Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass XT | Colour: smoke coloured tinted | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: smoke coloured tinted | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1970 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3000 | Width: 2000 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: smoke coloured tinted | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: smoke coloured tinted | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: smoke coloured tinted | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: smoke coloured tinted | |
| Delivery unit: Cut-off | Length: 50 ... 1970 | Width: 50 ... 970 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Piece | Length: 2000 | Width: 1000 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: RAL 9004 (Signal black) | |
| Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: RAL 9004 (Signal black) | |
| Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Cut-off | Length: 50 ... 2920 | Width: 50 ... 1470 | Material: Al-PE composite | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: Al-PE composite | Colour: Aluminium, natural | |
| Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1470 | Material: AlMg1 | Colour: Untreated | |
| Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: AlMg1 | Colour: Untreated | |
| Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1470 | Material: AlMg1 | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: AlMg1 | Colour: Aluminium, natural | |
| Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: Grey | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: Grey | |
| Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: Grey | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: Grey | |
| Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: White | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: White | |
| Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: RAL 7042 (Traffic grey) | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: RAL 7042 (Traffic grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: RAL 7046 (Telegrey) | |
| Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: RAL 7046 (Telegrey) | |
| Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: Black | |
| Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: Black | |
| Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: RAL 7046 (Telegrey) | |
| Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: RAL 7046 (Telegrey) | |
| Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: Black | |
| Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: Black |
Downloads
Dati CAD
Accessori
Classificazione
Le classificazioni sono standard dei dati di prodotto intersettoriali e servono, tra l’altro, per l’elaborazione strutturata nei sistemi ERP o di e-business. Per ricevere i dati di classificazione di tutti i prodotti item per il proprio sistema di e-procurement, contattaci.
eCl@ss 8.0
35030401
eCl@ss 11.0
23360402
eCl@ss 4.0
35030401
UNSPSC 7.0
30102215
UNSPSC 9.0
30102215
eCl@ss 4.1
35030401
eCl@ss 5.0
35040401
eCl@ss 6.0.1
35040401
eCl@ss 5.1
35040401
eCl@ss 7.1
35030401
Codice tariffa doganale
39206100
Superfici chiuse
* Indicazione obbligatoria


RAL 7035 (Light grey)



RAL 7030 (Stone grey)

RAL 5014 (Pigeon blue)

RAL 3000 (Flame red)

RAL 9017 (Traffic black)

RAL 9016 (Traffic white)
Anthracite


RAL 9003 (Signal white)

























clear





smoke coloured tinted
































RAL 9005 (Jet black)

RAL 9004 (Signal black)





Aluminium, natural

Untreated



Grey



White

RAL 7042 (Traffic grey)

RAL 7046 (Telegrey)

Black




