Blaty stołu
Wybrany wariant

Blat stołu 40-1500x600 płyta bukowa Multiplex, lakierowany
0.0.633.33
0.0.633.33
Dane techniczne
Właściwości
| Numer artykułu | 0.0.633.33 |
|---|---|
| typoszereg | System stanowisk pracy |
| Odporność na ESD | Nie |
| waga | m = 27,4 kg |
| JOP | 1 sztuka |
| materiał | Buk, multiplex |
Opis
- Klejone, odporne na wilgoć
- Rysunek drewna w kierunku podłużnym, krawędzie fazowane
- Każdy bok pokryty lakierem odpornym na działanie promieni UV
Wskazówki montażowe
Warianty
Sortuj wg
| Material: Plastic-coated chipboard | Colour: RAL 7035 (Light grey) | Table top (dimensions): Custom | Table top length: Custom | Length: 300 ... 2770 | |
| Material: Plastic-coated chipboard | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
| Material: Plastic-coated chipboard | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
| Material: Plastic-coated chipboard | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
| Material: Plastic-coated chipboard | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
| Material: Plastic-coated chipboard | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
| Material: Plastic-coated chipboard | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
| Material: HPL-coated | Colour: RAL 7035 (Light grey) | Table top (dimensions): Custom | Table top length: Custom | Length: 300 ... 2770 | |
| Material: HPL-coated | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
| Material: HPL-coated | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
| Material: HPL-coated | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
| Material: HPL-coated | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
| Material: HPL-coated | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
| Material: HPL-coated | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
| Material: HPL-coated | Colour: RAL 7035 (Light grey) | Table top (dimensions): Custom | Table top length: Custom | Length: 300 ... 2770 | |
| Material: HPL-coated | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
| Material: HPL-coated | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
| Material: HPL-coated | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
| Material: HPL-coated | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
| Material: HPL-coated | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
| Material: HPL-coated | Colour: RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
| Material: Beech multiplex | Colour: Multi-ply | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
| Material: Beech multiplex | Colour: Multi-ply | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
| Material: Beech multiplex | Colour: Multi-ply | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
| Material: Beech multiplex | Colour: Multi-ply | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
| Material: Beech multiplex | Colour: Multi-ply | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
| Material: Beech multiplex | Colour: Multi-ply | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 |
do pobrania
Dane CAD
Akcesoria
Klasyfikacje
Klasyfikacje to branżowe standardy danych produktowych, które są wykorzystywane m. in. do wspierania ustrukturyzowanego przetwarzania w systemach ERP i e-biznesu. Potrzebujesz danych klasyfikacyjnych dla wszystkich produktów dla swojego systemu e-zamówień? Jeśli tak, nie wahaj się z nami skontaktować.
eCl@ss 8.0
21100290
eCl@ss 11.0
21100213
eCl@ss 4.1
21100201
eCl@ss 5.0
21100201
eCl@ss 5.1
21100201
eCl@ss 6.0.1
21100290
UNSPSC 9.0
56111902
eCl@ss 4.0
21100201
UNSPSC 7.0
56111902
eCl@ss 7.1
21100290
Kod taryfy celnej
44079200
Blaty stołu
Wybrany wariant

Blat stołu 40-1500x600 płyta bukowa Multiplex, lakierowany
0.0.633.33
0.0.633.33

RAL 7035 (Light grey)




















Multi-ply













