Dane techniczne
Właściwości
Numer artykułu | 0.0.718.07 |
---|---|
typoszereg | FT |
Odporność na ESD | Tak |
waga | m = 180 g/m |
JOP | przycięcie max. 50 m |
materiał | PUR/PET |
Kolor | kolor czarny |
Opis
Warianty
Sortuj wg
10/28 Warianty pasują do "Zabezpieczenie ESD: Tak" | ||||||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 40 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 80 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 120 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 160 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 200 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 240 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 320 mm | Axle spacing: 640 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PUR) | Belt type: ESD, accumulating | Total width: 400 mm | Axle spacing: 800 ... 6000 | ||
Conveyor type: Timing Belt Conveyor | Material: Plastic (PA) | Belt type: ESD, accumulating | Total width: 40 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Timing Belt Conveyor | Material: Plastic (PA) | Belt type: ESD, accumulating | Total width: 80 mm | Axle spacing: 500 ... 6000 | ||
Inne warianty tej rodziny produktów | ||||||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 40 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 80 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 120 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 160 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 200 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 240 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 320 mm | Axle spacing: 640 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Non-accumulating | Total width: 400 mm | Axle spacing: 800 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 40 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 80 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 120 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 160 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 200 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 240 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 320 mm | Axle spacing: 640 ... 6000 | ||
Conveyor type: Flat Belt Conveyor | Material: Plastic (PVC) | Belt type: Accumulating | Total width: 400 mm | Axle spacing: 800 ... 6000 | ||
Conveyor type: Timing Belt Conveyor | Material: TPU | Belt type: Non-accumulating | Total width: 40 mm | Axle spacing: 500 ... 6000 | ||
Conveyor type: Timing Belt Conveyor | Material: TPU | Belt type: Non-accumulating | Total width: 80 mm | Axle spacing: 500 ... 6000 |
do pobrania
Klasyfikacje
Klasyfikacje to branżowe standardy danych produktowych, które są wykorzystywane m. in. do wspierania ustrukturyzowanego przetwarzania w systemach ERP i e-biznesu. Potrzebujesz danych klasyfikacyjnych dla wszystkich produktów dla swojego systemu e-zamówień? Jeśli tak, nie wahaj się z nami skontaktować.
eCl@ss 4.0
23170204
eCl@ss 4.1
23170204
eCl@ss 5.0
23170204
eCl@ss 5.1
23170204
eCl@ss 6.0.1
23170204
eCl@ss 7.1
23170204
eCl@ss 8.0
23170204
eCl@ss 11.0
23170204
UNSPSC 9.0
26111504
UNSPSC 7.0
26111504
Kod taryfy celnej
84313900